Difference between revisions of "For The Righteous-Zodiac"
FrankAdmin (talk | contribs) (→:Zodiac-12-Paradigm) |
FrankAdmin (talk | contribs) (→:Zodiac-12-Paradigm) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 46: | Line 46: | ||
: <span style="background:#FFFF00">''':FOUR-NUCLEAR-TETRAGRAMS: KNIGHTS-TEMPLARS'''</span> | : <span style="background:#FFFF00">''':FOUR-NUCLEAR-TETRAGRAMS: KNIGHTS-TEMPLARS'''</span> | ||
+ | |||
[http://mlbible.com/job/38-32.htm Job 38:32]: Canst thou bring forth Mazzaroth <ref name="zodJb">(גלגל המזרות); "wheel [of] Mazzaroth, zodiac" [http://mlbible.com/job/38-32.htm Job 38:32], [http://mlbible.com/genesis/25-29.htm Genesis 25:29] sod (יזד, present tense: זוד)</ref>(מזרות; זודיך) in his season? The 4 Knights Templar lunar seasons with the 12 Mazzaroth; "zodiac" signs is the response. | [http://mlbible.com/job/38-32.htm Job 38:32]: Canst thou bring forth Mazzaroth <ref name="zodJb">(גלגל המזרות); "wheel [of] Mazzaroth, zodiac" [http://mlbible.com/job/38-32.htm Job 38:32], [http://mlbible.com/genesis/25-29.htm Genesis 25:29] sod (יזד, present tense: זוד)</ref>(מזרות; זודיך) in his season? The 4 Knights Templar lunar seasons with the 12 Mazzaroth; "zodiac" signs is the response. | ||
Line 56: | Line 57: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
− | ! [http://www.articles.wikisyphers.org/index.php?title=Mictlan%27s_Nine_Underworlds#2nd.2F3_Stories_of_the_Ark_of_the_Solar_System_XiaoDi San-Han](三韓) '''3 Fences'''!!Modality Polarity Object Monogram!!<span style="background:#FFFF00">:Mayan-Kan-Yellow-War-Castle: Nohol-South</span> '''𝌆''' <span style="background:#FF0000">:0-Fire-Knight: | + | ! [http://www.articles.wikisyphers.org/index.php?title=Mictlan%27s_Nine_Underworlds#2nd.2F3_Stories_of_the_Ark_of_the_Solar_System_XiaoDi San-Han](三韓) '''3 Fences'''!!Modality Polarity Object Monogram!!<span style="background:#FFFF00">:Mayan-Kan-Yellow-War-Castle: Nohol-South</span> '''𝌆''' <span style="background:#FF0000">:0-Fire-Knight: Gravity</span>-△-[https://web.archive.org/web/20180201154413/http://www-lcs.ensicaen.fr/pyPulsar/index.php/List_of_NMR_isotopes 1<sub>T</sub>]!!<span style="color:#FFFFFF; background:#0000FF">:Mayan-Ek-Blue-War-Castle: Chikin-West</span> '''𝌐''' <span style="background:#FFFFFF">:5-Metal-Knight: Magnetism</span>-▷([[Image:Earth Taurus-Virgo-Capricorn.png|15px]])-k<sub>T</sub>!!<span style="background:#FF0000">:Mayan-Chak-Red-War-Castle: Likin-East</span> '''𝌤''' <span style="background:#00FF00">:10-Air-Knight: Dielectricity</span>-◁([[Image:Air Gemini-Libra-Aquarius.png|15px]])-h<sub>T</sub>([https://en.wikipedia.org/wiki/Electric_charge Q]: [https://en.wikipedia.org/wiki/Planck_length Planck-Length], [http://mlbible.com/matthew/24-27.htm Mt-24:27])!!:<span style="background:#FFFFFF">Mayan-Zac-White-War-Castle: Xaman(שמן)-North</span> '''𝌮''' <span style="color:#FFFFFF; background:#000000">:15-Water-Knight: Electricity</span>-▽-j<sub>T</sub>!! Tetramorph!! Time-identity |
|-style="background: #FF0000;" | |-style="background: #FF0000;" | ||
| ''ChenHan'' (辰韓) '''Star Fence'''||[[Image:Modality Cardinal.png|14px]]([https://en.wiktionary.org/wiki/亼 亼]):'''Cardinal''': '''Yang'''([http://en.wiktionary.org/wiki/陽 陽])-'''Heaven''' ([http://en.wiktionary.org/wiki/天 天])-'''Origin'''([http://en.wiktionary.org/wiki/正 正]): Transverse-Lateral|| <span style="background:#FF0000">𝌇 '''1''' (ק)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Aries:_USA_Southern_Quadrant.3B_Florida_.26_SW_Louisiana '''Aries'''] ([[Image:Aries.png|18px]], XVI, 1<sub>2</sub>)|| <span style="background:#FFFFFF">𝌏 '''4''' (ס)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Capricorn:_USA_Western_Quadrant.3B_Oregon_Territory.2C_Mexican_Cession_.26_Gadsden_Purchase '''Capricorn'''] ([[Image:Capricorn.png|16px]], XV, k<sub>2</sub>)|| <span style="background:#00FF00">𝌊 '''3''' (י)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Libra:_USA_Eastern_Quadrant.3B_13_Original_States_Territories '''Libra'''] ([[Image:Libra.png|16px]], XI, h<sub>2</sub>)|| <span style="color:#FFFFFF; background:#000000">𝌉 '''2''' (ז)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Cancer:_USA_Northern_Quadrant.3B_Louisiana_Purchase '''Cancer'''] ([[Image:Cancer.png|16px]], VII, j<sub>2</sub>)|| <span style="color:#FFFFFF; background:#000000">Piscean Age</span>|| <span style="color:#FFFFFF; background:#000000">Substantial Time-identity</span> | | ''ChenHan'' (辰韓) '''Star Fence'''||[[Image:Modality Cardinal.png|14px]]([https://en.wiktionary.org/wiki/亼 亼]):'''Cardinal''': '''Yang'''([http://en.wiktionary.org/wiki/陽 陽])-'''Heaven''' ([http://en.wiktionary.org/wiki/天 天])-'''Origin'''([http://en.wiktionary.org/wiki/正 正]): Transverse-Lateral|| <span style="background:#FF0000">𝌇 '''1''' (ק)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Aries:_USA_Southern_Quadrant.3B_Florida_.26_SW_Louisiana '''Aries'''] ([[Image:Aries.png|18px]], XVI, 1<sub>2</sub>)|| <span style="background:#FFFFFF">𝌏 '''4''' (ס)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Capricorn:_USA_Western_Quadrant.3B_Oregon_Territory.2C_Mexican_Cession_.26_Gadsden_Purchase '''Capricorn'''] ([[Image:Capricorn.png|16px]], XV, k<sub>2</sub>)|| <span style="background:#00FF00">𝌊 '''3''' (י)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Libra:_USA_Eastern_Quadrant.3B_13_Original_States_Territories '''Libra'''] ([[Image:Libra.png|16px]], XI, h<sub>2</sub>)|| <span style="color:#FFFFFF; background:#000000">𝌉 '''2''' (ז)</span> [http://www.pathindexes.wikisyphers.org/index.php?title=Righteous_Zodiac#Cancer:_USA_Northern_Quadrant.3B_Louisiana_Purchase '''Cancer'''] ([[Image:Cancer.png|16px]], VII, j<sub>2</sub>)|| <span style="color:#FFFFFF; background:#000000">Piscean Age</span>|| <span style="color:#FFFFFF; background:#000000">Substantial Time-identity</span> | ||
Line 80: | Line 81: | ||
'''12<sup>th</sup>/12''' [https://en.wikipedia.org/wiki/Indian_national_calendar#Calendar_structure Shalivahana Shaka] fixed '''''YangLi''''' ([http://en.wiktionary.org/wiki/陽 陽][http://en.wiktionary.org/wiki/暦 暦]); solar months substrate 2 hour; 22h00'—00h00' or 30 degree month is [https://en.wikipedia.org/wiki/Phalguna Phalguna] with the (''GongLi'' [http://en.wiktionary.org/wiki/公 公][http://en.wiktionary.org/wiki/曆 曆]) Gregorian calendar dates of February 20 through March 21. | '''12<sup>th</sup>/12''' [https://en.wikipedia.org/wiki/Indian_national_calendar#Calendar_structure Shalivahana Shaka] fixed '''''YangLi''''' ([http://en.wiktionary.org/wiki/陽 陽][http://en.wiktionary.org/wiki/暦 暦]); solar months substrate 2 hour; 22h00'—00h00' or 30 degree month is [https://en.wikipedia.org/wiki/Phalguna Phalguna] with the (''GongLi'' [http://en.wiktionary.org/wiki/公 公][http://en.wiktionary.org/wiki/曆 曆]) Gregorian calendar dates of February 20 through March 21. | ||
− | ===<span style="background:#00FF00">:Aquarius(♒︎): United-Kingdom-Eastern-Quadrant Of This England</span>=== | + | ===<span style="background:#00FF00">:House: Aquarius(♒︎): United-Kingdom-Eastern-Quadrant Of This England</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 134: | Line 135: | ||
'''1<sup>st</sup>/12''' [https://en.wikipedia.org/wiki/Indian_national_calendar#Calendar_structure Shalivahana Shaka] fixed '''''YangLi''''' ([http://en.wiktionary.org/wiki/陽 陽][http://en.wiktionary.org/wiki/暦 暦]); solar months substrate 2 hour; 00h00'—02h00' or 30 degree month is [https://en.wikipedia.org/wiki/Chaitra Caitra] with the (''GongLi'' [http://en.wiktionary.org/wiki/公 公][http://en.wiktionary.org/wiki/曆 曆]) Gregorian calendar dates of March 21 through April 20. | '''1<sup>st</sup>/12''' [https://en.wikipedia.org/wiki/Indian_national_calendar#Calendar_structure Shalivahana Shaka] fixed '''''YangLi''''' ([http://en.wiktionary.org/wiki/陽 陽][http://en.wiktionary.org/wiki/暦 暦]); solar months substrate 2 hour; 00h00'—02h00' or 30 degree month is [https://en.wikipedia.org/wiki/Chaitra Caitra] with the (''GongLi'' [http://en.wiktionary.org/wiki/公 公][http://en.wiktionary.org/wiki/曆 曆]) Gregorian calendar dates of March 21 through April 20. | ||
− | ===<span style="color:#FFFFFF; background:#000000">:Pisces(♓︎): Francia-Northern-Quadrant With This Middle-Francia</span>=== | + | ===<span style="color:#FFFFFF; background:#000000">:House: Pisces(♓︎): Francia-Northern-Quadrant With This Middle-Francia</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 181: | Line 182: | ||
</center> | </center> | ||
− | ===<span style="background:#FF0000">:Aries(♈︎): USA-Southern-Quadrant With These Florida & South-West-Louisiana</span>=== | + | ===<span style="background:#FF0000">:House: Aries(♈︎): USA-Southern-Quadrant With These Florida & South-West-Louisiana</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 241: | Line 242: | ||
</center> | </center> | ||
− | ===<span style="background:#FFFFFF">:Taurus(♉︎): United-Kingdom-Western Quadrant With This Ireland</span>=== | + | ===<span style="background:#FFFFFF">:House: Taurus(♉︎): United-Kingdom-Western Quadrant With This Ireland</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 287: | Line 288: | ||
</center> | </center> | ||
− | ===<span style="background:#00FF00">:Gemini(♊︎): Francia-Eastern-Quadrant With This East-Francia</span>=== | + | ===<span style="background:#00FF00">:House: Gemini(♊︎): Francia-Eastern-Quadrant With This East-Francia</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 333: | Line 334: | ||
</center> | </center> | ||
− | ===<span style="color:#FFFFFF; background:#000000">:Cancer(♋︎): USA-Northern-Quadrant With This Louisiana-Purchase</span>=== | + | ===<span style="color:#FFFFFF; background:#000000">:House: Cancer(♋︎): USA-Northern-Quadrant With This Louisiana-Purchase</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 388: | Line 389: | ||
</center> | </center> | ||
− | ===<span style="background:#FF0000">:Leo(♌︎): United-Kingdom-Southern-Quadrant With This Wales</span>=== | + | ===<span style="background:#FF0000">:House: Leo(♌︎): United-Kingdom-Southern-Quadrant With This Wales</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 434: | Line 435: | ||
</center> | </center> | ||
− | ===<span style="background:#FFFFFF">:Virgo(♍︎): Francia-Western-Quadrant With This West-Francia</span>=== | + | ===<span style="background:#FFFFFF">:House: Virgo(♍︎): Francia-Western-Quadrant With This West-Francia</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 479: | Line 480: | ||
</center> | </center> | ||
− | ===<span style="background:#00FF00">:Libra(♎︎): USA-Eastern-Quadrant With These 13-Original-States-Territories</span>=== | + | ===<span style="background:#00FF00">:House: Libra(♎︎): USA-Eastern-Quadrant With These 13-Original-States-Territories</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 540: | Line 541: | ||
</center> | </center> | ||
− | ===<span style="color:#FFFFFF; background:#000000">:Scorpio(♏︎); United-Kingdom-Northern-Quadrant With This Scotland</span>=== | + | ===<span style="color:#FFFFFF; background:#000000">:House: Scorpio(♏︎); United-Kingdom-Northern-Quadrant With This Scotland</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 587: | Line 588: | ||
</center> | </center> | ||
− | ===<span style="background:#FF0000">:Sagittarius(♐︎): Francia-Southern-Quadrant With This Aquitaine</span>=== | + | ===<span style="background:#FF0000">:House: Sagittarius(♐︎): Francia-Southern-Quadrant With This Aquitaine</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 634: | Line 635: | ||
</center> | </center> | ||
− | ===<span style="background:#FFFFFF">:Capricorn(♑︎): U-S-A-Western-Quadrant With These Oregon-Territory, Mexican-Cession & Gadsden-Purchase</span>=== | + | ===<span style="background:#FFFFFF">:House: Capricorn(♑︎): U-S-A-Western-Quadrant With These Oregon-Territory, Mexican-Cession & Gadsden-Purchase</span>=== |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:none; border-spacing: 0px;" | ||
Line 689: | Line 690: | ||
* '''1<sup>st</sup>/12''' [http://en.wikipedia.org/wiki/Capricornus Capricorns] Chinese ancient states is present with ''ZhouYi'' ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/一 一]) of [http://en.wikipedia.org/wiki/Eta_Capricorni Eta (η) Capricorni] and ''ZhouEr'' ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/二 二]) of [http://en.wikipedia.org/wiki/Capricornus_%28Chinese_astronomy%29 21 Capricorni] in the [http://wikisyphers.org/index.php?title=6.6_DPI#Room_209_Nu-Ra 9<sup>th</sup>/27] mansions departments [http://www.pathindexes.wikisyphers.org/index.php?title=Celestial_Caliphate#Home-Room_509_Nu-Ra ''NuXiuBu''] ([http://en.wiktionary.org/wiki/女 女][http://en.wiktionary.org/wiki/宿 宿][http://en.wiktionary.org/wiki/部 部]), | * '''1<sup>st</sup>/12''' [http://en.wikipedia.org/wiki/Capricornus Capricorns] Chinese ancient states is present with ''ZhouYi'' ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/一 一]) of [http://en.wikipedia.org/wiki/Eta_Capricorni Eta (η) Capricorni] and ''ZhouEr'' ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/二 二]) of [http://en.wikipedia.org/wiki/Capricornus_%28Chinese_astronomy%29 21 Capricorni] in the [http://wikisyphers.org/index.php?title=6.6_DPI#Room_209_Nu-Ra 9<sup>th</sup>/27] mansions departments [http://www.pathindexes.wikisyphers.org/index.php?title=Celestial_Caliphate#Home-Room_509_Nu-Ra ''NuXiuBu''] ([http://en.wiktionary.org/wiki/女 女][http://en.wiktionary.org/wiki/宿 宿][http://en.wiktionary.org/wiki/部 部]), | ||
− | ** [http://www.wikisyphers.org/index.php?title=BC_AYN_1151 BC AYN 1151]–[http://www.wikisyphers.org/index.php?title=BC_AYN_1050 BC AYN 1050] [http://en.wikipedia.org/wiki/Zhou_Dynasty ''ZhouGuo''] ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/國 國], 주국, זו-גוו); the "circumference state-nation," with political and military control of China by the [http://en.wikipedia.org/wiki/Ji_%28surname%29 ''Ji''] ([http://en.wiktionary.org/wiki/姬 姬]) kindred lasting until 771 BC with a period known as the [ | + | ** [http://www.wikisyphers.org/index.php?title=BC_AYN_1151 BC AYN 1151]–[http://www.wikisyphers.org/index.php?title=BC_AYN_1050 BC AYN 1050] [http://en.wikipedia.org/wiki/Zhou_Dynasty ''ZhouGuo''] ([http://en.wiktionary.org/wiki/周 周][http://en.wiktionary.org/wiki/國 國], 주국, [http://mlbible.com/1_kings/6-1.htm זו]-גוו); the "circumference state-nation," with political and military control of China by the [http://en.wikipedia.org/wiki/Ji_%28surname%29 ''Ji''] ([http://en.wiktionary.org/wiki/姬 姬]) kindred lasting until 771 BC with a period known as the [https://en.wikipedia.org/wiki/Western_Zhou Western-Zhou] ([http://en.wiktionary.org/wiki/西 西][http://en.wiktionary.org/wiki/周 周]) during the period of time of [http://www.wikisyphers.org/index.php?title=BC_AYN_1045 BC AYN 1045] through [http://www.wikisyphers.org/index.php?title=BC_AYN_770 BC AYN 770]. |
=====:Chu-Guo===== | =====:Chu-Guo===== |
Revision as of 13:41, 6 October 2021
For The Righteous-Zodiac is the 6.5 Decimal Path-index of the 6th/32 Path-indexes: Tiphereth.
Contents
- 1 :Zodiac-12-Paradigm
- 1.1 :House: Aquarius(♒︎): United-Kingdom-Eastern-Quadrant Of This England
- 1.2 :House: Pisces(♓︎): Francia-Northern-Quadrant With This Middle-Francia
- 1.3 :House: Aries(♈︎): USA-Southern-Quadrant With These Florida & South-West-Louisiana
- 1.4 :House: Taurus(♉︎): United-Kingdom-Western Quadrant With This Ireland
- 1.5 :House: Gemini(♊︎): Francia-Eastern-Quadrant With This East-Francia
- 1.6 :House: Cancer(♋︎): USA-Northern-Quadrant With This Louisiana-Purchase
- 1.7 :House: Leo(♌︎): United-Kingdom-Southern-Quadrant With This Wales
- 1.8 :House: Virgo(♍︎): Francia-Western-Quadrant With This West-Francia
- 1.9 :House: Libra(♎︎): USA-Eastern-Quadrant With These 13-Original-States-Territories
- 1.10 :House: Scorpio(♏︎); United-Kingdom-Northern-Quadrant With This Scotland
- 1.11 :House: Sagittarius(♐︎): Francia-Southern-Quadrant With This Aquitaine
- 1.12 :House: Capricorn(♑︎): U-S-A-Western-Quadrant With These Oregon-Territory, Mexican-Cession & Gadsden-Purchase
- 2 :Sam-Han: Three-Fences or Barriers With These Squares
- 3 :Correlative-Documents
- 4 :Nuclear-Links
- 5 :Footnotes
- 6 :Outer-Links
:Zodiac-12-Paradigm
The universal language of all mankind is the constellations, the gods made by the hands of man; cut out or with borders, e.g. the zodiac or the Nazca lines.
Revelation 12:1: "And there appeared (נראה) a wonder in heaven, a woman (אשה)... and upon her head a crown (עטרת) of twelve stars (כוכבים)," the 12 stars being the 12 constellations of the zodiac [1](מזרות; זודיך). The crown of stars is the image representation of the symbolic crown of thorns platted for Yeshua. Thorns [2](חוח) are used as a reference to the zodiac in the story of Abram's offering of Isaac in BC AYN 1901 when a ram (Olelo: Hipa Cane), caught in the thicket[3] (חוחים) was offered in place of Isaac, a type of crucifixion for Isaac and announcing the opening of the Arian Age 4000 years ago, the two astrological ages of Piscean Age and Arian Age. With Biblical Hebrew thorns and thistles [4](החוח) symbolize stars and the thicket symbolizes the zodiac band; "astrological ages." Further evidence is the fact Olelo: Hoku (חוחו); "star" with the same Hebrew root-stem as thorn (חוח) or thistle (החוח). With Egyptian mythology and the Ogdoad, Huh, Huah, Hauh (חוח) or Heh, Hah (חח) or Hahuh (החוח) is the deification of eternity or infinity (TaiXuanZhunYiGuaMingTu) and used with hieroglyphs to represent a million. With gematria, the number count for Hebrew letters Hoku (חוחו) is Heth (ח) = eight + Vow (ו) = six + Heth (ח) = eight + Vow (ו) = six for a total of 28 the number of star mansions in the Chinese mansions or Hindu nakshatra.
- :WRITING OF THE AGES
A unique ability of the Universal Syphers™ schematic diagram is the only diagram being with original comprehension of the zodiac’s 12 positions with 4 of these tetramorph positions with identification in Revelation 4:7 as a geometric form consisting of 4 positions with 180° edge rotations that permute a tetrahedron through the positions and 8 (4 with 120° vertex) other constituent positions directly as the result of the 12 unique object rotational positions of the rotation symmetry group of a tetrahedron, happening for diagrammatic writing specific for the astrological age.
The 4 tetramorph positions go through 4 of the 12 ephemeral heavenly zodiacal segments contingent upon the zodiacal age or theme, each of the 4 tetramorph positions converging in 1/4 topological positions of the 4 tens of the minor arcana [5](אר-כנע) tarot forming an ordinal X cross with each corner of the X cross being the place where tetramorph happens totaling together forming the tetramorph 4 position foundation.
The 4 tetramorph position foundation is the quantum of four-line diagrams tetragrams. These follow a logical mathematical sequence, specific to the origin-division union-motion of the 3 modality object purpose monogram ternary system of numerical notation.[6]
- :FOUR-TETRAGRAM-LINES(BOTTOMS-UP): GA-BU-JU-BANG: MAUNDY-SET
For the 4-four-lines of a tetragram are with the composites of the Hebrew-Zarephath(צ-ר-פ-ת ;צרפת)-next-finery or foundations and are with their own-technical-terminology(e.g. Royal-Maundy or Mandatum) by the following:
- :BANG-DIRECTION-CONSUBSTANTIAL: PRINCIPAL-LINE: FOUR-PENCE-GROAT
For the top-line(OF-10) of the principal-tetragram-lines is with the Bang(方)-square/region or direction on the consubstantial-level-context or scope by the line-logic with the (2D)Tou-path(ת-פת) and with the sphere(3D)-Im-Gan(electricity).
- For a major-composition of the Bang(方)-character is with the Man(만, 万, alt-form: 萬-see-form-10K)-10,000 or 104 without the dash on the top of the original-character(方) by the Chinese-financial-numbers.
- :JU-DIVISION-VISUAL: THIRD-LINE: THREE-PENCE
For the third-line(OF-9) of the tetragram-lines is with the Ju(州, 주, חו; "town")-city/state/province or administrative-division on the visual-level-context or scope by the line-logic with the (2D)Pe-path(פ-פת) and with the sphere(3D)-Gye-Gab-Gan(dialectricity).
- :BU-COMPARTMENT-FORM: SECOND-LINE: TWO-PENCE
For the Second-line(OF-8) is with the Bu(部, בו)-part/section or compartment on the form-level-context or scope by the line-logic with the (2D)Resh-path(ר-פת) and spheres(3D)-Gee-Gan(magnetism).
- :GA-KINDRED-FOUNDATION: BOTTOM-LINE: ONE-PENCE
For the Bottom-line(OF-7) is with the Ga(家, גא, 가)-kindred(家庭, 가정, 家族, 가족)-home/state or foundation(家里, 가리) on the kindred-level, context or scope by the line-logic with the (2D)Tzadde-path(צ-פת) and with the sphere(3D)-Mu-Gan(mass/gravity).
- For the four-line-logic: eighty-one-tetragrams are with the collective-multiple-confinements(צרפתים) of the structures by the silver and gold.
- :FOUR-NUCLEAR-TETRAGRAMS: KNIGHTS-TEMPLARS
Job 38:32: Canst thou bring forth Mazzaroth [1](מזרות; זודיך) in his season? The 4 Knights Templar lunar seasons with the 12 Mazzaroth; "zodiac" signs is the response.
Along with the 12 segments of the western zodiac are the Knights Templar of the minor arcana tarot producing 16 nuclear tetragrams using the binary numeral system. Each of the Four Knights Templar is with identity of 1/4 of Empedocles' four classical elements of Pre-Heaven in tetraform as follows:
- 1st/4 classical elements of fire is the binary numeral #0/16 (𝌆), the 1st/16 nuclear tetragrams Zhong (中, 중: שענג); "center[7] or medium," is with identity of the 1st/4 Knights Templar of swords, weapons or spades with the red horse quadruped tetraform and operating as the ternary key #0/81 (𝌆) ternary tetragram forms of Mictlan's Nine Underworlds.
- 2nd/4 classical elements of air is the binary numeral #5/16 (𝌐), the 6th/16 nuclear tetragrams Cha (差, 차: כא); "mistake[7] or difference."[8] is with identity of the 2nd/4 Knights Templar of wands, staffs or clubs with the pale or green horse quadruped tetraform and operating as the ternary key #10/81 (𝌐) ternary tetragram forms of Mictlan's Nine Underworlds.
- 3rd/4 classical elements of earth (metal) is the binary numeral #10/16 (𝌤), the 11th/16 nuclear tetragrams Zhuang (裝, 장); "pretense,[7] dress, fill or packing," is with identity of the 4th/4 Knights Templar of coins, disks or diamonds with the white horse quadruped tetraform and operating as the ternary key #30/81 (𝌤) ternary tetragram forms of Mictlan's Nine Underworlds.
- 4th/4 classical elements of water is the binary numeral #15/16 (𝌮), the 16th/16 nuclear tetragrams Ying (ינג, 應, 응: ונג); "befitting,[7] must or should," is with identity of the 3rd/4 Knights Templar of cups, chalices or hearts with the black horse quadruped tetraform and operating as the ternary key #40/81 (𝌮) ternary tetragram forms of Mictlan's Nine Underworlds.
San-Han(三韓) 3 Fences | Modality Polarity Object Monogram | :Mayan-Kan-Yellow-War-Castle: Nohol-South 𝌆 :0-Fire-Knight: Gravity-△-1T | :Mayan-Ek-Blue-War-Castle: Chikin-West 𝌐 :5-Metal-Knight: Magnetism-▷(![]() |
:Mayan-Chak-Red-War-Castle: Likin-East 𝌤 :10-Air-Knight: Dielectricity-◁(![]() |
:Mayan-Zac-White-War-Castle: Xaman(שמן)-North 𝌮 :15-Water-Knight: Electricity-▽-jT | Tetramorph | Time-identity |
---|---|---|---|---|---|---|---|
ChenHan (辰韓) Star Fence | ![]() |
𝌇 1 (ק) Aries (![]() |
𝌏 4 (ס) Capricorn (![]() |
𝌊 3 (י) Libra (![]() |
𝌉 2 (ז) Cancer (![]() |
Piscean Age | Substantial Time-identity |
MaHan (馬韓) Horse Fence | ![]() |
𝌓 7 (ח) Leo (![]() |
𝌒 6 (ה) Taurus (![]() |
𝌢 9 (ע) Aquarius (![]() |
𝌡 8 (ל) Scorpio (![]() |
Arian Age | Image Time-identity |
FanHan (番韓) Alt. Fence | ![]() |
𝌫 13 (נ) Sagittarius (![]() |
𝌪 12 (ט) Virgo (![]() |
𝌥 11 (ו) Gemini (![]() |
𝌭 14 (צ) Pisces (![]() |
Aquarian Age | Symbolic Dual Time-ident. |
The 4 nuclear tetragrams Knights Templars and the 12 nuclear tetragrams Zodiac constellations form the 16 nuclear tetragrams of the 81 ternary tetragrams is with usage in the Neptune Breathing Solution.
- SHALIVAHANA SHAKA; YANG CALENDAR
Each transiting zodiac constellation is visitor staying within a fixed substrate or medium for 30° degrees; 1 solar month during the year or 2160 years during the Great year. Using the ecliptic coordinate system calibrated with the spring vernal equinox at the right ascension 00h00' going forward for 02h (hours) of 30° degrees times 12 are transiting through a fixed substrate or medium of 30° degrees each times 12. The Shalivahana Shaka or Indian national calendar with 12 fixed YangLi (陽暦); solar months are the substrates with any Astrological Age visited by the 12 apparent transiting or ephemeral zodiac constellations, analogous to a zodiac constellation file within a Saka substrate folder.
- TA-NAWAA; RIGHT ASCENSION
